The Metro rail Network in Hyderabad this total distance in only 72 km across three corridors The metro rail is a very good advantage in metro, metros and MRTS (mass rapid transport system)
Metro areas emerging as major area for infrastructure growth in big cities with high population around 8 mill
ions .The metro rail is project ,
ions .The metro rail is project ,
once completed will transform Hyderabad as the preferred by the city in Hyderabad is total staying in 80 lakahs peoples are staying in Hyderabad.
Hyderabad is capital city in Telangana India. with integrated urban transport planning using inter modal connectivity and convenient sky-walks,
which will mark the beginning of an era of seamless commuting in India.
Corridor I : Miyapur to LB Nagar
Corridor II : JBS to Falaknuma
Corridor III : Nagole to Shilparamam
This project will be integrated with exiting railway stations and suburban railway network mmts and bus stand to ensure seamless in comfortable in travel journey .
Construction Schedule (Updated on: 13.08.2013)
Corridor Number | Corridor Details |
Corridor I | Miyapur to LB Nagar |
Stage 2 | Miyapur to S R Nagar |
Stage 5 | S R Nagar to L B Nagar |
Corridor II | JBS to Falaknuma |
Stage 6 | JBS to Falaknuma |
Corridor III | Nagole to Shilparamam |
Stage 1 | Nagole to Mettuguda |
Stage 3 | Mettuguda to Begumpet |
Stage 4 | Begumpet to Shilparamam |
STAGEWISE DETAILS:
Stages | Kms | PIers | Stations |
Stage1 | 8.01 | 315 | 7 |
Stage2 | 11.90 | 455 | 10 |
Stage3 | 8.25 | 307 | 6 |
Stage4 | 11.03 | 430 | 10 |
Stage5 | 17.31 | 646 | 17 |
Stage5/1 | 8.05 | 298 | 9 |
Stage5/2 | 9.25 | 348 | 8 |
Stage6 | 15.19 | 588 | 14 |
Stage6/1 | 7.37 | 287 | 7 |
Stage6/2 | 7.87 | 7 | |
Total | 71.69 | 2741 | 64 |
FOUNDATIONS COMPLETE:
phase | TOTAL PIERS | Actual TOTAL | Actual in STATION | %finshed | KMS |
Phase-1 | 315 | 283 | 60 | 89.8% | 7.59 |
Phase-2 | 455 | 325 | 67 | 71.4% | 8.75 |
Phase-3 | 307 | 50 | 2 | 16.3% | 1.47 |
Phase-4 | 430 | 8 | 3 | 1.9% | 0,20 |
Phase-5 | 646 | 201 | 40 | 31.1% | 5.43 |
phase-5/1 | 298 | 12 | 6 | 4.0% | 0,27 |
phase-5/2 | 348 | 189 | 34 | 54.3% | 5.16 |
phase-6 | 588 | 6 | 6 | 1.0% | 0.09 |
phase-6/1 | 287 | 6 | 6 | 0.09 | |
phase-6/2 | |||||
Total | 2741 | 873 | 178 | 31.85% | 23.53 |
PIERS COMPLETE:
Stage | TOTALPIERS | ActualTOTAL | Actual in VIADUCT | ActualSTATION | %Complete | KMS |
Stage-1 | 315 | 273 | 213 | 60 | 86.7% | 7.29 |
Stage2 | 455 | 259 | 222 | 37 | 56.9% | 7.22 |
Stage3 | 307 | 19 | 19 | 6.2% | 0.57 | |
Stage4 | 430 | |||||
Stage5 | 646 | 160 | 141 | 19 | 24.8% | 4.52 |
Stage5/1 | 298 | 6 | 6 | 2.0% | 0.18 | |
Stage5/2 | 348 | 154 | 135 | 19 | 44.3% | 4.34 |
Stage-6 | 588 | |||||
Stage6/1 | 287 | |||||
Stage6/2 | ||||||
Total | 2741 | 711 | 595 | 116 | 25.94% | 19.59 |
SPAN ERECTED:
Stage | ERECTED | Actual in VIADUCT | Actual in STATION | KMS |
Stage1 | 218 | 158 | 60 | 5.64 |
Stage2 | 34 | 22 | 12 | 0.84 |
Stage3 | ||||
Stage4 | ||||
Stage5 | 7 | 7 | 0.21 | |
Stage5/1 | ||||
Stage5/2 | 7 | 7 | 0.21 | |
Stage-6 | ||||
Stage6/1 | ||||
Stage6/2 | ||||
Total | 259 | 187 | 72 | 6.69 |
SEGMENTS CAST:
Casting Yard | Casting Yard Name | Segment Cast Nos. | Cast % | Scope KMs |
1 | Uppal | 3636 | 25.97% | 10.91 |
2 | Qutubullapur | 1125 | 8.04% | 3.38 |
Total | 4761 | 17.00% | 14.29 |
0 comments:
Post a Comment